Honouring Excellence in Research under the Science Research Scheme (SRS)
The Dr. S. Vasudev Award is a prestigious honor instituted by the Kerala State Council for Science, Technology and Environment (KSCSTE) in memory of Dr. S. Vasudev, former Chairman of the Science, Technology and Environment Committee (STEC). This award recognizes the best research project completed under the flagship Science Research Scheme (SRS) of KSCSTE, which promotes both fundamental and applied R&D activities in Kerala.
Award Highlights
- Award includes a certificate with citation and a cash prize of ₹50,000
- Recognition and benefits are shared equally among all contributors of the project
- The award is presented by the Hon’ble Chief Minister of Kerala during the inaugural session of the Kerala Science Congress
Notable Awardees & Projects
Here are some of the past award-winning Principal Investigators and their project titles:
| Year | Principal Investigator | Institution | Project Title |
| 2002 | Dr. Ravindran Ankathil | Regional Cancer Centre, Thiruvananthapuram | Etiopathological studies in Hodgkin’s disease with special emphasis on the role of Epstein Barr Virus (EBV) |
| 2005 | Dr. Ravindran Ankathil | Regional Cancer Centre, Thiruvananthapuram | Cytogenetic haematologic response studies of alpha interferon therapy in chronic myeloid leukemia patients |
| 2006 | Dr. M. Indira | University of Kerala, Dept. of Biochemistry | Studies on the effect of administration of cassava-rich diet and alcohol |
| 2007 | Dr. K. D. Prathapan | Kerala Agricultural University | Systematic studies on fleabeetles infesting Piperaceae in Kerala |
| 2008 | Dr. Sam Solomon | St. Johns College, Dept. of Physics | Rare earth titanium niobate and tantalite dielectric resonators for communication systems |
| 2009 | Dr. Laly A Pothen | Bishop Moore College, Dept. of Chemistry | Development of chemically modified bio fibre composites and their applications |
| 2010 | Dr. P. Vinod | College of Engineering, Dept. of Civil Engineering | Studies on improving engineering behavior of Kuttanad clay using preloading technique |
| 2011 | Dr. P. Mohanan | CUSAT, Dept. of Electronics | Compact dual band dielectric resonator for mobile phone antenna with reduced radiation hazards |
| 2012 | Dr. E. A. Siril | University of Kerala, Dept. of Botany | Evaluation and propagation of Annatto (Bixa orellana L.) – A food dye yielding plant |
| 2013 | Dr. K. D. Prathapan | Kerala Agricultural University | Studies on host plants of flea beetles in south India |
| 2014 | Dr. Lizymol P.P | SCTIMST, Dental Products Laboratory | Development of smart dental composites consisting of calcium-containing resins and fillers |
| 2015 | Dr. T. T. Sreelekha | RCC, Division of Cancer Research | Preparation and characterization of nanoparticles from antitumor polysaccharide PST001 and its pharmacokinetics |
| 2016 | Dr. G. Anilkumar | Mahatma Gandhi University, School of Chemical Sciences | Copper-catalyzed C-C, C-O and C-S bond formations using bidentate ligands |
| 2017 | Dr. A. Gangaprasad | University of Kerala, Dept. of Botany | Conservation strategies and in vitro production of anthraquinones in a dye-yielding plant |
| 2018 | Dr. M. K. Jayaraj | CUSAT, Dept. of Physics | Growth of carbon nanotubes for transparent electronics |
| 2019 | Dr. N. Sandhyarani | NIT Calicut, School of Material Science and Engineering | Synthesis of novel electro-catalytic nanoparticles for fuel cell applications |
| 2020 | Dr. Thomas V. P. | Catholicate College, Dept. of Botany | Ethnobotanical studies on Zingiberaceae of Kerala |
| 2021 | Dr. M. K. Ravi Varma | NIT Calicut, Dept. of Physics | A multi-wavelength integrating nephelometer for characterizing tropospheric aerosol |
| 2022 | Dr. E. A. Siril & Dr. A. Gangaprasad | University of Kerala, Dept. of Botany | Collection, characterization and propagation of Garcinia gummi-gutta |
Procedure for Application
- The Final Technical Report (FTR) of a completed SRS project, submitted within the stipulated time, is directly considered for the Dr. S. Vasudev Award.
Eligibility Criteria
- The FTR must be submitted within 6 months after the project completion
- The Principal Investigator (PI) should have peer-reviewed publications arising from the research project
Contact Information
Scientist In Charge (SRS)
Kerala State Council for Science, Technology and Environment (KSCSTE)
Sasthra Bhavan, Pattom, Thiruvananthapuram – 695 004
Phone: +91 471 2548214
Downloads
- List of Awardees
- Final Technical Reports with Grades for the years:
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
Celebrating Research Excellence
The Dr. S. Vasudev Award honors the highest standards of scientific research in Kerala, encouraging researchers to contribute significant advances to science and technology through the Kerala State Council’s flagship SRS program.
